Developer
:Central element
Established
:No
Type
:Unit
Bed | Bath | Car | Price |
---|---|---|---|
1 | 1 | 0 | $1M ~ $1M |
2 | 2 | 2 | $5.4M ~ $5.8M |
2 | 2 | 0 | $2.1M ~ $2.5M |
3 | 2 | 2 | $4M ~ $9M |
3 | 3 | 2 | $4.8M ~ $4.8M |
Ethos Strata Levy Estimates Per annum (approx) | Per quarter (approx) 1 Bed $3,731 | $932 2 Bed $3,731 – $6,840 | $932 – $1,709 3 Bed $6,771 – $8,843 | $1,692 – $2,210 Penthouse $8,256 – $14,543 | $2,064 – $3,635 Ethos Chatswood | VIP Release THIS WEEKEND! • 1, 2 & 3 bed...
Estimated property price
Deposit Amount
Interest rate
Loan term
Loan amount
$800,000
Monthly repayments
$4,941.36
Disclaimer:
The information provided by this loan calculator is intended solely as illustrative examples based on the assumptions made and the inputs you provide. All calculations are estimates only and should not be taken as financial or loan advice. Please consult with a professional mortgage broker or financial advisor regarding your specific circumstances before making any financial decisions. We assume no liability for any inaccuracies or losses arising from the use of this calculator.